Download
Catalogues and brochures
| IT | EN | FR | DE | ES | PT | HE | RU | |
|---|---|---|---|---|---|---|---|---|
| » Catalogue/Price list | 7 MB | 7 MB | 7 MB | 7 MB | 7 MB | 7 MB |   | 7 MB |
| » Price list (short version) | 679 KB | 685 KB |   |   |   |   |   |   |
| » Merchandising price list |   | 1 MB |   |   |   |   |   |   |
Technical specifications sheets
|
IT | EN | FR | DE | ES | PT | HE | RU | NL | PL |
|---|---|---|---|---|---|---|---|---|---|---|
| » FCS/B | 100 KB | 100 KB | 94 KB |   |   |   |   |   |   |   |
| » FC45 | 100 KB | 100 KB | 94 KB |   |   |   |   |   |   |   |
| » COUGAR 5 | 707 KB | 1 MB | 1 MB | 705 KB | 1 MB | 704 KB |   | 700 KB | 703 KB | 716 KB |
| » FCHS1 | 96 KB | 96 KB | 98 KB |   |   |   | 110 KB |   |   |   |
| » FCZ | 160 KB | 152 KB | 155 KB |   |   |   |   |   |   |   |
| » FCI | 100 KB | 100 KB | 94 KB |   |   |   | 107 KB |   |   |   |
Electro-mechanical motorsWith emergency operation |
IT | EN | FR | DE | ES | PT | HE |
|---|---|---|---|---|---|---|---|
| » FMM, FMM E, FMMQ, FMMT | 100 KB | 100 KB | 94 KB |   |   |   | 107 KB |
|
IT | EN | FR | DE | ES | PT | HE |
|---|---|---|---|---|---|---|---|
| » EL. AX | 78 KB | 77 KB | 75 KB |   |   |   |   |
|
IT | EN | FR | DE | ES | PT | RU | NL | PL |
|---|---|---|---|---|---|---|---|---|---|
| » FCS/B SAT IS | 113 KB | 112 KB | 128 KB |   |   |   |   |   |   |
| » FC45 SAT IS | 113 KB | 112 KB | 128 KB |   |   |   |   |   |   |
| » VIPER 5R | 1 MB | 1 MB | 1 MB | 1 MB | 1 MB | 1 MB | 1 MB | 1 MB | 1 MB |
| » SAT IS | 113 KB | 112 KB | 128 KB |   |   |   |   |   |   |
|
IT | EN | FR | DE | ES | PT | HE |
|---|---|---|---|---|---|---|---|
| » STARLIGHT | 154 KB | 159 KB | 159 KB |   |   |   |   |
| » MINI ALFA | 123 KB | 123 KB | 128 KB |   |   |   |   |
| » ALFA S | 203 KB | 198 KB | 183 KB |   |   |   |   |
| » MINI ALFA -D | 122 KB | 121 KB | 127 KB |   |   |   |   |
Transmitters |
IT | EN | FR | DE | ES | PT | HE |
|---|---|---|---|---|---|---|---|
| » JOLLY SAT | 129 KB | 129 KB | 129 KB | 129 KB | 129 KB |   |   |
| » TRX433A01 | 183 KB | 183 KB | 183 KB | 183 KB | 183 KB |   |   |
| » RADIUM TX_4CH | 133 KB | 133 KB | 133 KB | 133 KB | 133 KB |   |   |
| » RADIUM TX_12CH | 141 KB | 141 KB | 141 KB | 141 KB | 141 KB |   |   |
| » TX SINGLE J | 206 KB | 206 KB | 206 KB | 206 KB | 206 KB |   |   |
Weather stations |
IT | EN | FR | DE | ES | PT | HE |
|---|---|---|---|---|---|---|---|
| » SALVATENDA | 123 KB | 123 KB | 123 KB | 123 KB | 123 KB |   |   |
| » ALFA WIND | 135 KB | 135 KB | 137 KB |   |   |   |   |
| » COMBY S-W-R | 152 KB | 152 KB | 152 KB |   |   |   |   |
| » SWR | 144 KB | 237 KB | 144 KB |   |   |   |   |
| » SWR-RX | 720 KB | 716 KB | 490 KB |   |   |   |   |
| » SAT-SWR | 89 KB | 177 KB | 73 KB |   |   |   |   |
| » SAT WIND | 73 KB | 71 KB | 93 KB |   |   |   |   |
| » SAT SUN WIND | 92 KB | 181 KB | 96 KB |   |   |   |   |
Control centralisation cards |
IT | EN | FR | DE | ES | PT | HE |
|---|---|---|---|---|---|---|---|
| » X4 | 182 KB | 182 KB | 182 KB | 182 KB | 182 KB |   |   |
| » CXU | 151 KB | 147 KB | 148 KB |   |   |   |   |
| » CX2-D | 62 KB | 62 KB | 62 KB | 62 KB | 62 KB |   |   |
| » CX4-D | 61 KB | 61 KB | 61 KB | 61 KB | 61 KB |   |   |
| » SEQUENTIAL CONTROL UNIT | 67 KB | 69 KB | 73 KB |   |   |   |   |
Accessories |
IT | EN | FR | DE | ES | PT | HE |
|---|---|---|---|---|---|---|---|
| » JOLLY BLOCK | 102 KB | 88 KB | 90 KB |   |   |   |   |
Catalogue pictures
| » Series 4 | 80 MB |
| » Series 5 | 206 MB |
| » Series 6 | 185 MB |
| » VPR technology | 19 MB |
| » SAT technology | 19 MB |
| » Weather station accessories | 26 MB |
| » Command electronics | 21 MB |
| » Accessories | 59 MB |
| » JK100 | 2 MB |
| » JK100: accessories | 5 MB |
| » Images | 46 MB |
Various
| IT | EN | FR | DE | ES | PT | HE | |
|---|---|---|---|---|---|---|---|
| » Conditions of sale | 39 KB | 37 KB | 41 KB | 39 KB | 41 KB | 36 KB |   |
